Simple, transparent pricing
for every stage.
Build apps, APIs, storage and cloud infrastructure on one platform — and pay for what each project uses.
Choose the building blocks you need
Every product links to its full pricing and documentation.Popular compute instances
Balanced performance for a wide range of workloads.| Instance | vCPU | Memory | Storage | Bandwidth | Price / hour | Price / month |
|---|---|---|---|---|---|---|
| Starter | [—] | [— GB] | [— GB] | [—] | [$—] | [$—] |
| Standard | [—] | [— GB] | [— GB] | [—] | [$—] | [$—] |
| Performance | [—] | [— GB] | [— GB] | [—] | [$—] | [$—] |
| Memory-optimized | [—] | [— GB] | [— GB] | [—] | [$—] | [$—] |
One bill. Three ways to pay.
Every organization gets a single bill, broken down by workspace, project and environment — so you always know what each application costs.
What each product costs.
Rates for usage-based products. Each table links to the product’s full pricing and documentation.
| Billing dimension | Unit | Rate |
|---|---|---|
| Database instance | per hour | [$—] |
| Storage | per GB-month | [$—] |
| Additional backup storage | per GB-month | [$—] |
| Additional nodes | per node-hour | [$—] |
| Billing dimension | Unit | Rate |
|---|---|---|
| Stored data | per GB-month | [$—] |
| Outbound transfer | per GB | [$—] |
| Requests | per 10,000 | [$—] |
| Included transfer | per month | [— GB] |
| Billing dimension | Unit | Rate |
|---|---|---|
| Invocations | per 1M | [$—] |
| Execution time | per GB-second | [$—] |
| Background workers | per worker-hour | [$—] |
| Included usage | per month | [—] |
| Billing dimension | Unit | Rate |
|---|---|---|
| Outbound transfer | per GB | [$—] |
| Inbound transfer | per GB | [$—] |
| Additional IPv4 address | per IP-month | [$—] |
| Custom domains & certificates | per domain | [$—] |
VPS and dedicated servers.
| Plan | vCPU | Memory | Disk | Transfer | Price / month |
|---|---|---|---|---|---|
| [Plan name] | [—] | [— GB] | [— GB] | [— TB] | [$—] |
| [Plan name] | [—] | [— GB] | [— GB] | [— TB] | [$—] |
| [Plan name] | [—] | [— GB] | [— GB] | [— TB] | [$—] |
| [Plan name] | [—] | [— GB] | [— GB] | [— TB] | [$—] |
Support that scales with you.
IncludedWith every account | [Support plan][$—] / month | EnterpriseCustom | |
|---|---|---|---|
| Documentation, guides and examples | ✓ | ✓ | ✓ |
| Community | ✓ | ✓ | ✓ |
| Account and billing support | ✓ | ✓ | ✓ |
| Technical support | — | ✓ | ✓ |
| Response targets | — | [Plan terms] | Contractual |
| Named technical contact | — | — | ✓ |
| Start Building | View plan | Contact Sales |
Estimate your monthly cost.
Pick the resources your project needs and get an estimate before you build. Your real usage is always visible in the app.
Calculator coming soonBilling questions, answered.
Can’t find what you need? Our team can help with billing and quotes.
Contact billing support →Each organization receives one bill that covers usage-based and fixed-price resources across all of its workspaces, projects and environments.
Start building — or talk to us about something bigger.
Create an account in minutes, or get a quote for dedicated infrastructure and enterprise terms.